| sr.No | Library book | Total |
|---|---|---|
| 1 | Total Books | 3100 |
| 2 | Text books | 2900 |
| 3 | General Books | 100 |
| 4 | Reference Books | 100 |
| 5 | Journals | 5 |
| 6 | Encyclopaedia | 4 |
| 7 | Magazines | 5 |
| 8 | News Papers | 5 |
| sr.No | Name of Journals |
|---|---|
| 1 | Abhagyan |
| 2 | The Educational Review |
| 3 | University News |
| 4 | Proud Shikshan |
| 5 | Sports & Sports Science Journals |
| sr.No | Library book | Total |
|---|---|---|
| 1 | Overhead Projector | 02 |
| 2 | LCD Projector | 01 |
| 3 | Camera | 01 |
| 4 | OHP Screens | 100 |
| 5 | Multimedia Computer Setup | 4 |
| 6 | Music System With Recording Facility | 1 |
| 7 | PA System | 1 |
| 8 | Educational CD's | 5 |
| 9 | Slide Projector | 5 |
| 10 | Video Camera | 5 |
| 10 | CD Player | 5 |
| 10 | Transperancies | 5 |
| 10 | Slides | 5 |
| sr.No | Name of Divices | Qty |
|---|---|---|
| 1 | Computer | 10 |
| 2 | Stabalizer | 1 |
| 3 | University News | 3 |
| 4 | Printer | 1 |
| 5 | Scanner Fax Machine | 1 |
| 5 | Fax Machine | 1 |
| sr.No | Name of Music System | Qty |
|---|---|---|
| 1 | Harmonium | 1 |
| 2 | Tabla | 3 |
| 3 | Bango | 1 |
| 4 | Dhol | 1 |
| 5 | Tipri | 20 pair |
| 5 | Dafli | 1 |
| sr.No | Particulars | Qty |
|---|---|---|
| 1 | Student Desk and Chairs | 1 |
| 2 | Chairs & tables for Principal, Teachers | 3 |
| 3 | Librarian & Office Staff | 1 |
| 4 | Book Sheleves | 1 |
| 5 | Reading tables(For Library) | 20 pair |
| 5 | Chairs for reading room | 1 |
| 5 | Black Boards for class rooms and laboratory | 1 |
| 5 | Notice Boards and bulletin boards | 1 |
| 5 | Storage Racks 1st | 1 |
| 5 | Storage Racks 2nd | 1 |
| 5 | Tables | 1 |
| 5 | Fans | 1 |
| 5 | Sofa | 1 |
| 5 | Tubelight | 1 |
| 5 | Big Chairs | 1 |
| sr.No | Name of the Play Fields | No. of Play Fields |
|---|---|---|
| 1 | Kho-Kho | 02 |
| 2 | VollyBall | 01 |
| 3 | Kabaddi | 01 |
| 4 | Badminton | 100 |
| 5 | Table Tennis | 4 |
| 6 | Hand Ball | 1 |
| 7 | Swimming Pool | 1 |
| 8 | 200 Meters Track | 5 |
| 9 | Long Jump Pit | 5 |
| 10 | High Jump | 5 |
| 10 | Shot Put | 5 |
| 10 | Discuss Throw | 5 |
| 10 | Javelin Throw | 5 |
| 10 | Hammer Throw | 5 |
| sr.No | Athletics Material Equipments | Qty |
|---|---|---|
| 1 | High Jump & Pole | 10 |
| 2 | Cross Bars(Metal) | 1 |
| 3 | Starting Blocks | 3 |
| 4 | Take of Board(Long Jump) | 1 |
| 5 | Toe Board | 1 |
| 5 | Shots(Iron)
12lbs. 16lbs. 08lbs. |
1 |
| 5 | Discuss(Men and Women) | 1 |
| 5 | Javelin(Men and Women) | 1 |
| 5 | Official Stands(Timekeepers) | 1 |
| 5 | Iron Chains | 1 |
| 5 | Hurdles | 1 |
| 5 | Relay Batton | 1 |
| 5 | Hammer | 1 |
| 5 | Starting Block | 1 |
| 5 | Clapper | 1 |
| 5 | Stop Watches | 1 |
| 5 | Cross Bar | 1 |
| 5 | Tape 30 meters | 1 |
| sr.No | Equipments | Qty |
|---|---|---|
| 1 | Badminton Pole | 1 |
| 2 | Badminton Racket | 3 |
| 3 | Shuttle Cook | 1 |
| 4 | Bats | 1 |
| 5 | Stumpes | 20 pair |
| 5 | Leg Guards | 1 |
| 5 | Abdominal Guards | 1 |
| 5 | Batting Gloves | 1 |
| 5 | Wicket Keeping Gloves | 1 |
| 5 | Cricket Balls | 1 |
| 5 | Cricket Practice Net | 1 |
| 5 | foot-Ball Goal Post with Nets | 1 |
| 5 | Foot-balls | 1 |
| 5 | Hockey Goal Post with Nets | 1 |
| 5 | Hockey Sticks(Fiberglass) | 1 |
| 5 | Hockey Balls | 1 |
| 5 | Goalkeepers Safety Eqipments | 1 |
| 5 | Hockey Balls | 1 |
| 5 | Hand Ball Goal Posts | 1 |
| 5 | kHO-kHO pOLES 1 pairs | 1 |
| 5 | Malkhamb | 1 |
| 5 | Volley Ball Poles | 1 |
| 5 | Volley Ball Nets | 1 |
| 5 | Volley Balls | 1 |
| 5 | Volley Ball Official Stand | 1 |
| 5 | Volley Ball | 1 |
| 5 | Table Tennis Table | 1 |
| 5 | Table Tennis Rocket | 1 |
| 5 | Table Tennis Ball | 1 |
| 5 | Carrom Boards | 1 |
| 5 | Chess | 1 |
| 5 | Tone Qort | 1 |
| 5 | Waking Bar | 1 |
| 5 | Gymnastic Matters | 1 |
| 5 | Balance Beam | 1 |
| 5 | Vaulting Horse | 1 |
| 5 | Vaulting Box | 1 |
| 5 | Horizoental Bar | 1 |
| 5 | Wooden Spring Board | 1 |
| 5 | Single Bar | 1 |
| sr.No | Indigeneous Equipments | Qty |
|---|---|---|
| 1 | Indian Clubs | 1 |
| 2 | Lazium | 3 |
| 3 | Wands | 1 |
| 4 | Flags | 1 |
| 5 | Ring (Hoops) Iron | 20 pair |
| 5 | Duffrey | 1 |
| 5 | Dumbels | 1 |
| 5 | Torches(for Torch March) | 1 |
| 5 | Base Drum & Storke | 1 |
| 5 | Side Drum & Stick | 1 |
| 5 | Bigul | 1 |
| 5 | Triangle | 1 |
| 5 | Skipping Rope | 1 |
| 5 | Tabla | 1 |
| 5 | Harmonium | 1 |
| 5 | Dholak | 1 |
| 5 | National Flag & Row | 1 |
| 5 | Mike | 1 |
| 5 | Loud Speaker | 1 |